Various F-Theta Lenses

Various F-Theta Lenses

Keywords: f-theta lens, scan lens, 1064nm, 980nm, 808nm, 1550nm, 355nm,
Aug 13, 2020 View: 5637 Data Sheet

F-theta lenses are used in laser scanners (laser markers) and the laser wavelengths may be 355nm 266nm and other wavelengths. We can provide full range of f-theta lenses according to your applications.

Description of STW series f-theta Lenses: STY-xxxx-yyy-zzz-dd-A

  • STY--- STY series laser f-theta lenses
  • xxxx-- laser wavelength, 1064 means 1064nm, 10.6 means 10.6um.
  • yyy---- mark field (scan field), yyy x yyy mm
  • zzz---- effective focal length in mm
  • dd------entrance pupil (allowed maximum input laser beam diameter) in mm (option)
  • A------ others

Remark: (1) The f-theta lens consists of 3 lenses and one protective window/glass. The coating is a di-electric layer. The transmission is >99% at 1064nm. Two sides of the protective glass are AR-coated at 1064nm.
(2) In the following tables, the abbreviations are as follows: FL means effective focal length; EP means max. input beam diameter; SAR means scan area, AS means aperture stop; WD means working distance; OD means max. outside diameter; MT means mount thread, fs means fused silica, SA means max. full diagonal scan angle; L2 (a1) means recommended mirror separation; a2 means 2nd mirror to flange, L1 means the distance 2nd mirror and scan lens, SL means scan length, Length means the total length of the scan lens, WC means water cooled.

Multi-spectral F-theta Lenses

532nm + 1064nm

Model FL (mm) @532nm FL (mm) @1064nm EP (mm) SAR(mm x mm) AS(mm) WD (mm) @532nm WD (mm) @1064nm OD (mm) Length (mm) MT
STS-1163/081 163.2 163.2 12 102 x 102 29 159.7 159.7 106 82.5 M85x1
STS-8254/081 254 253.9 15 180 x 180 25 211.4 211.4 128 122 M85x1

355nm + 1064nm

Model FL (mm) @355nm FL (mm) @1064nm EP (mm) SAR(mm x mm) AS(mm) WD (mm) @355nm WD (mm) @1064nm OD (mm) Length (mm) MT
STS-7400 398.9 398.3 15 70 x 70 45 160.7 160.7 132 291.7 M85x1

808nm + 980nm

Model FL (mm) @808nm FL (mm) @980nm EP (mm) SAR(mm x mm) AS(mm) WD (mm) @808nm WD (mm) @980nm OD (mm) Length (mm) MT
STS-8163 163 163.1 20 102 x 102 22 151.2 151.1 106 90.5 M85x1

450nm+650nm

Model FL (mm) @450nm FL (mm) @650nm EP (mm) SAR(mm x mm) AS(mm) WD (mm) @450nm WD (mm) @650nm OD (mm) Length (mm) MT
STS-0061/065 60.3 60.5 5 22 x 22 25.7 75.5 75.4 59 48.5 TK 52

405nm+650nm

Model FL (mm) @405nm FL (mm) @650nm EP (mm) SAR
(mm x mm)
AS
(mm)
WD (mm) @405nm WD (mm) @650nm OD (mm) Length (mm) MT
STS-4345 40.2 40.2 4 15.5 x 15.5 16.9 38.4 38.4 38 40 ---
STS-4375 80.2 80.7 6 14 x 14 95.2 24.2 24.2 59 87.9 TK 52

405nm+532nm

Model FL (mm) @405nm FL (mm) @532nm EP (mm) SAR(mm x mm) AS(mm) WD (mm) @405nm WD (mm) @532nm OD (mm) Length (mm) MT
STS-5110/322 98 101.8 10 66 x 66 30.3 125.6 129.6 128 86 M85x1

Wavelength 1850 - 1980nm

STS Series 1850-1980nm Standard F-theta Lenses (Fused Silica)

Model Wavelength (nm) FL (mm) Material EP (mm) SAR
(mm x mm)
AS
(mm)
WD
(mm)
OD (mm) Length (mm) MT
STS-0260/159 1850 - 1980 260 fs 20 160 x 160 33.1 120.1 155 182.6 M85x1
STS-1330/159 1850 - 1980 344.8 fs 20 215 x 215 38.5 203 163 179.4 M85x1

STS Series 1850-1980nm Telecentric F-theta Lenses (Fused Silica)

Model Wavelength (nm) FL (mm) Material EP (mm) SAR(mm x mm) AS(mm) WD(mm) OD (mm) Length (mm) MT
STS-1901/159 1850 - 1980 103.6 fs 10 60 x 60 22.5 130.1 106 82 M85x1
STS-1957/159 1850 - 1980 57.1 fs 10 20 x 20 17.5 72.5 89 51.9 M85x1
STS-3162/159 1850 - 1980 170.2 fs 15 90 x 90 27.7 209.8 130 102 M85x1

STY Series 1940nm Standard F-theta Lens (Fused Silica)

Part Number EFL (mm) WD (mm) Ø in (mm) Scan Field (mm) Spot Size (µm) Ø Outside (mm) Mount Thread
STY-160A-14-1940 160 207.58 14 100x100 40.68 120 M85x1
STY-260-14-1940 260 316.87 14 175x175 64.4 120 M85x1

STYT Series 1940nm Telecentric F-theta Lens (Fused Silica)

Part Number EFL (mm) WD (mm) Ø in (mm) Scan Field (mm) Spot Size (µm) Ø Outside (mm) Max. IA (°) Mount Thread
STY-50T-1940 50 71.864 10 20X20 17.8 89 1.13 M85x1
STY-100T-1940 100 135.86 10 50X50 35.5 130 2.1 M85x1

STH Series 1550nm F-theta Lenses

Model FL mm WD mm EP mm SA max SAR mm FSD µm Mirrors L2/L1 mm MT
STH-1550-28-63-8 63 77 8 ±18º 28x28 22 10/10 M39x1
STH-1550-45-100-8 100 106 8 ±18º 45x45 35 10/10 M39x1

STY Series 1550nm Telecentric F-theta Lenses (Fused Silica)

Model FL mm WD mm EP mm SA maxi SAR, mm (round/square) FSD µm OD mm Max IA (o) MT
STY-100T-1550 100 125 15 ±22º Φ77/57.5x57.5 18.9 120 2.3 M85x1

STS Series 1550nm F-theta Lenses (Fused Silica)

Model Wavelength (nm) FL (mm) Material EP (mm) SAR (mm x mm) AS (mm) WD (mm) OD (mm) Length (mm) MT
STS-0260/008 1550 264.1 fs 15 160 x 160 33.1 124 155 182.6 M85x1
STS-1330/008 1550 342.2 fs 20 215 x 215 38.5 202.6 163 177.4 M85x1
STS-2250/008 1550 264.7 fs 10 170 x 170 26.9 327.9 105 61 M85x1
STS-3100/008 1550 118.4 fs 6 82 x 82 17.1 160.1 89 49 M85x1
STS-5163/008 1550 163.1 fs 15 73x73 32.2 155.4 135 183.32 M85x1

STS Series 1550nm Telecentric F-theta Lenses

Model Wavelength (nm) FL (mm) Material EP (mm) SAR (mm x mm) AS (mm) WD (mm) OD (mm) Length (mm) MT
STS-1901/008 1550 101.8 fs 10 60 x 60 22.5 127.7 106 82 M85x1
STS-1957/008 1550 56.1 fs 10 20 x 20 17.5 71.3 89 51.9 M85x1
STS-3162/008 1550 167 fs 15 90 x 90 27.7 205.8 130 102 M85x1
STS-7010/008 1544 100 glass 10 35 x 35 32 113.6 94 98.8 M85x1
STS-7010/008 1560 100 glass 10 35 x 35 32 113.6 94 98.8 M85x1

Wavelength 780-980nm

STY Series 915-980nm F-theta Lens (Fused Silica)

Part Number EFL (mm) WD (mm) Ø in (mm) Scan Field (mm) Spot Size (µm) Ø Outside (mm) Mount Thread
STY-160Q-915-980 160 178.78 10 110x110 28.7 90 M85x1
STY-160A-14-915-980 160 196.2 14 100x100 20.5 120 M85x1
STY-170-10-915-980 170 198.514 10 117.5x117.5 30.5 90 M85x1
STY-210-30-915-980 210 267.658 30 100x100 18 143 M102x1/M112x1
STY-254- Ø90-915-980 254 296.35 10 175x175 45.6 90 M85x1
STY-254-14-915-980 254 304.246 14 175x175 32.5 120 M85x1
STY-255-20-915-980 255 316.37 20 150x150 22.8 132 M85x1
STY-420-14-915-980 420 495.457 14 300x300 53.8 122 M85x1

STY Series 780-980nm F-theta Lens (Optical Glass)

Part Number EFL (mm) WD (mm) Ø in (mm) Scan Field (mm) Spot Size (µm) Ø Outside (mm) Mount Thread
STY-100R-980 100 105.502 10 60X60 17.934 90 M85X1
STY-120-30-980-G 120 139.664 30 60X60 7.1736 140 M102X1/M112X1
STY-160-980 160 181.29 10 110X110 28.6944 90 M85X1
STY-160-14LNS-980 163 190.684 14 100X100 20.5 120 M85X1
STY-163-20-980 163 192.431 20 110X110 14.61621 128 M85X1
STY-170-30-980 170 191.97 30 80X80 10.1626 140 M102X1
STY-210-30-980 210 238.56 30 120X120 12.5538 140 M102X1/M112X1
STY-254-10LNS-980 254 278.61 14 175X175 32.5374 105 M85X1
STY-254-30-980 254 286.08 30 150X150 15.18412 140 M102X1/M112X1
STY-330-30-980 330 382.29 30 200X200 19.7274 140 M102X1/M112X1
STY-380-20-980 380 473.667 20 235X235 34.1 120 M85X1
STY-420-30-980 420 502.23 30 280X280 25.1076 140 M132X1

STH Series 980nm F-theta Lenses

Model FL mm WD mm EP mm SA max SAR mm FSD µm Mirrors L2/L1 mm MT
STH-980-70-100-12 100 114.6 12 ±28º 70x70 16 16/16 M85x1
STH-980-110-160-12 160 176 12 ±28º 110x110 26 16/16 M85x1

STY Series 980nm Telecentric F-theta Lens (Optical Glass)

Part Number EFL (mm) WD (mm) Ø in (mm) Scan Field (mm) Spot Size (µm) Ø Outside (mm) Max. IA (°) Mount Thread
STY-210T-14-980 210 275.655 14 100X100 26.9 134 4 M85X1
STY-210T-30-980 210 274.648 30 105X105 12.6 170 4 M95X1/M102X1

STY Series 915nm F-theta Lens (Fused Silica)

New Model Old Model FL mm WD mm EP mm Scan angle SAR mm FSD µm OD mm MT
STY-160-20-915 STY-915-100-160 160 203.05 20 ±26º Φ143/100x100 13.4 130 M85x1
STY-254-20-915 STY-915-100-170 254 314.17 20 ±25º Φ219/155x155 21.3 130 M85x1
STY-330D-20-915 STY-510-550-156-225 330 392.53 20 ±28º Φ325/230x230 27.6 130 M85x1

STH Series 915nm F-theta Lenses

Model FLmm WDmm EPmm SAmax SARmm FSDµm Mirrors L2/L1mm MT
STH-915-110-160-12 160 176 12 ±28º 110x110 26 16/16 M85x1

STS Series 808nm Standard ƒ-Theta Lenses

Part No. FL(mm) SA(±°) SL(mm) SAR(mm x mm) EP(mm) AS(mm) Length (mm) OD(mm) MT WD(mm)
STS-0101/094 97.53 28.00 75.71 53x53 10 18.00 40.00 90.00 M85x1 108.90
STS-0163/094 158.28 27.60 156.21 108x108 12 20.80 43.30 89.00 M85x1 176.42
STS-2163/094 158.88 26.80 150.05 103x103 20 29.00 66.00 128.00 M85x1 187.26
STS-0202/094 196.85 19.00 130.88 90x90 30 43.00 83.10 132.00 M85x1 237.41
STS-3254/094 248.66 19.20 168.83 115x115 30 47.93 75.50 130.00 M85x1 290.03
STS-0300/094 294.17 25.00 258.39 175x175 20 35.00 78.00 128.00 M85x1 346.21
STS-0400/094 397.87 21.40 303.07 213x213 20 33.00 53.00 118.00 M85x1 486.87
STS-0420/094 410.93 25.20 374.59 250x250 30 54.64 52.00 136.00 M132x1 468.59
STS-0555/094 556.24 21.40 426.26 290x290 25 40.00 65.40 130.00 M85x1 628.87
STS-0635/094 636.51 25.60 594.02 415x415 30 58.25 48.50 133.00 M110x1 709.51
STS-0825/094 803.55 28.00 642.68 450x450 30 54.00 58.00 130.00 M102x1 875.96

STS Series 808nm Telecentric ƒ-Theta Lenses

Part No. FL(mm) SA(±°) SL(mm) SAR(mm x mm) EP(mm) AS(mm) Length (mm) OD(mm) MT WD(mm)
STS-0053/094 56.33 11.00 21.61 14x14 10.00 17.50 55.15 90.00 M85x1 69.12
STS-0075/094 76.78 9.80 26.40 19x19 10.00 32.60 45.00 70.00 TK60 103.63
STS-0080/094 79.55 21.20 58.15 39x39 25.00 27.70 83.40 107.00 M85x1 79.53
STS-5100/094 105.63 26.80 96.39 68x68 12.00 35.00 85.50 126.00 M85x1 135.25

STS Series 980nm Standard ƒ-Theta Lenses

Part No. FL(mm) SA(±°) SL(mm) SAR(mm x mm) EP(mm) AS(mm) Length (mm) OD(mm) MT WD(mm)
STS-0101/094 99.46 28.00 75.71 53x53 10.00 18.00 40.00 90.00 M85x1 111.17
STS-0163/094 161.38 27.60 156.21 108x108 12.00 20.80 43.30 89.00 M85x1 179.88
STS-2163/094 162.00 26.80 150.05 103x103 20.00 29.00 66.00 128.00 M85x1 191.26
STS-0202/094 200.40 19.00 130.88 90x90 30.00 43.00 83.10 132.00 M85x1 241.65
STS-3254/094 253.12 19.20 168.83 115x115 30.00 47.93 75.50 130.00 M85x1 295.61
STS-0300/094 298.52 25.00 258.39 175x175 20.00 35.00 78.00 128.00 M85x1 351.32
STS-0400/094 400.16 21.40 303.07 213x213 20.00 33.00 53.00 118.00 M85x1 489.16
STS-0420/094 419.58 25.20 374.59 250x250 30.00 54.64 52.00 136.00 M132x1 478.65
STS-0555/094 565.20 21.40 426.26 290x290 25.00 40.00 65.40 130.00 M85x1 638.85
STS-0635/094 649.59 25.60 594.02 415x415 30.00 58.25 48.50 133.00 M110x1 724.17
STS-0825/094 812.18 28.00 642.68 450x450 30.00 54.00 58.00 130.00 M102x1 885.11

STS Series 980nm Telecentric ƒ-Theta Lenses

Part No. FL(mm) SA(±°) SL(mm) SAR(mm x mm) EP(mm) AS(mm) Length (mm) OD(mm) MT WD(mm)
STS-0053/094 57.39 11.00 21.61 14x14 10 17.50 55.15 90.00 M85x1 70.56
STS-0075/094 78.18 9.80 26.40 19x19 10 32.60 45.00 70.00 TK60 105.56
STS-0080/094 80.96 21.20 58.15 39x39 25 27.70 83.40 107 M85x1 81.30
STS-5100/094 107.19 26.80 96.39 68x68 12 35.00 85.50 126 M85x1 137.17

Wavelength 405nm

STH Series 405nm F-theta Lenses

Model FLmm WDmm EPmm SAmax SARmm FSDµm Mirrors L2/L1mm MT
STH-405-110-160-12 160 176 12 ±28º 110x110 26 16/16 M85x1
STH-405-140-210-12 210 230 12 ±28º 140x140 34 16/16 M85x1
STH-405-175-254-16 254 284 16 ±28º 175x175 31 16/16 M85x1
STH-405-200-290-16 290 324 16 ±28º 200x200 31 16/16 M85x1

STY Series 405nm F-theta Lens (Fused Silica)

Part Number EFL (mm) WD (mm) Ø in (mm) Scan Field (mm) Spot Size (µm) Ø Outside (mm) Mount Thread
STY-750-400-410 750 839.53 15 520X520 37.1 120 M85X1
STY-840-400-410 840 913.619 14 600X600 44.5 120 M85X1

STY Series 405/445nm F-theta Lens (Optical Glass)

Part Number EFL (mm) WD (mm) Ø in (mm) Scan Field (mm) Spot Size (µm) Ø Outside (mm) Mount Thread
STY-254-30-445 254 316.312 30 120X120 20 140 M102X1
STY-375-10-405 375 430.827 10 300X300 27.82 116 M92X1
STY-500-14-405 500 567.84 14 26.45 26.45 105 M85X1

STY Series 400-410nm Telecentric F-theta Lens

Part Number EFL (mm) WD (mm) Ø in (mm) Scan Field (mm) Spot Size (µm) Ø Outside (mm) Max. IA (°) Mount Thread
STY-65T-400-410 65 83.139 10 15X15 4.8 90 1 M85X1

STS Series 405nm Standard ƒ-Theta Lenses

Part No. FL(mm) SA(±°) SL(mm) SAR(mm x mm) EP(mm) AS(mm) Length (mm) OD(mm) MT WD(mm)
STS-3160/173 175.86 25 154.76 110x110 6.00 21.10 36.75 89 M85x1 220.73
STS-0375/173 375.32 31 420.36 300x300 10.00 35.50 48.00 116 M92x1 447.46
STS-0580/173 594.12 22 466.36 326x326 10.00 39.00 37.96 89 M85x1 686.46

STS Series 405nm Telecentric ƒ-Theta Lenses

Part No. FL(mm) SA(±°) SL(mm) SAR(mm x mm) EP(mm) AS(mm) Length (mm) OD(mm) MT WD(mm)
STS-8050/173 55.03 22.80 42.10 29x29 7.50 16.20 52.00 90.00 M85x1 67.20

Wavelength 355nm

STY Series 355nm F-theta Lens (Fused Silica)

Part Number EFL (mm) WD (mm) Ø in (mm) Scan Field (mm) Spot Size (µm) Ø Outside (mm) Mount Thread
STY-130-355 130 162.487 10 80X80 8.4 90 M85X1
STY-160QA-355 160 193.892 10 100X100 10.4 90 M85X1
STY-170Y-355 170 233.834 10 110X110 11.0 146 M85X1
STY-210R-355 210 250.55 10 135X135 13.6 90 M85X1
STY-254R-355 254 311.075 10 160X160 16.5 90 M85X1
STY-254U-355 254 309.3 10 160X160 16.5 94 M85X1
STY-255Y-355 255 313.511 10 170X170 16.6 120 M85X1
STY-330R-355 330 384.645 10 200X200 21.4 90 M85X1
STY-330C-355 330 377.274 14 200X200 15.3 120 M85X1
STY-350C-355 350 409.613 10 210X210 22.7 120 M85X1
STY-355-15-355B 355 471.471 15 240X240 15.4 140 M85X1
STY-470C-355 470 535.108 10 300X300 30.5 120 M85X1
STY-500Q-355 500 576.875 10 350X350 32.5 90 M85X1
STY-500-355 500 564.276 14 350X350 23.2 120 M85X1
STY-580B-355 580 663.107 14 400X400 26.9 120 M85X1
STY-730Q-355 730 702.04 10 468X468 47.4 90 M85X1
STY-750-355 750 823.37 14 520X520 34.8 120 M85X1
STY-840-355B 840 893.653 14 600X600 39.0 120 M85X1
STY-1090-355 1090 1177.9 14 800X800 50.6 120 M85X1
STY-1280-355 1280 1162.7 14 885X885 59.4 120 M85X1
STY-1450-355 1450 1499.77 14 900X900 67.3 120 M85X1
STY-1550-355 1550 1175.39 10 1070X1070 100.7 120 M85X1

STH Series 355nm F-theta Lenses (Fused Silica)

STH series f-theta lens

Model FLmm WDmm EPmm SAmax SARmm FSDµm ODxLmm Mirrors L2/L1, mm MT
STH-355-15-34-7 34 29 7 ±16º 15x15 4 90x44.9 12/10 M85x1
STH-355-13-34-7M79 34 29 7 ±16º 13x13 4 85x45.4 12/10 M79x1
STH-355-30-50-7 50 45 7 ±25º 30x30 5 90x68.3 13/12 M85x1
STH-355-50-63-7 63 83 7 ±25º 50x50 4 90x60.8 16/16 M85x1
STH-355-70-100-7 100 126 7 ±25º 70x70 10 90x54.6 13/15 M85x1
STH-355-80-130-8 130 151 8 ±25º 80x80 11 60x34.2 12/9 M55x1
STH-355-100-160-8M79 160 200 8 ±25º 100x100 15 90x50 16/16 M79x1
STH-355-100-160-8 160 200 8 ±25º 100x100 15 90x50 16/16 M85x1
STH-355-100-160-12 160 200 12 ±25º 100x100 10 90x50 15/20 M85x1
STH-355-114-170-8 170 207 8 ±28º 114x114 14 90x54.6 13/13 M85x1
STH-355-140-210-8M79 210 252 8 ±25º 140x140 17 90x50 13/12 M79x1
STH-355-140-210-8 210 252 8 ±25º 140x140 17 90x50 16/16 M85x1
STH-355-170-254-10 254 309 10 ±28º 170x170 17 90x50 16/16 M85x1
STH-355-170-254-10M55 254 309 10 ±28º 170x170 17 90x50 13/12 M55x1
STH-355-200-290-10 290 336 10 ±25º 200x200 20 90x50 13/12 M85x1
STH-355-220-330-8 330 373 8 ±25º 220x220 30 90x50 13/12 M85x1
STH-355-220-330-8M79 330 373 8 ±25º 220x220 30 90x50 13/12 M85x1
STH-355-250-380-8 380 442 8 ±25º 250x250 35 90x50 13/12 M85x1
STH-355-300-420-8 420 475 8 ±28º 300x300 38 90x50 13/12 M85x1
STH-355-330-470-8 470 531 8 ±28º 330x330 39 90x50 16/12 M85x1
STH-355-360-510-8 510 585 8 ±28º 350x350 42 90x50 13/12 M85x1
STH-355-450-650-8 650 710 8 ±28º 450x450 53 90x50 13/12 M85x1
STH-355-550-750-8 750 833 8 ±28º 550x550 74 90x50 16/16 M85x1
STH-355-600-840-8 840 924 8 ±28º 600x600 83 90x50 16/16 M85x1
STH-355-800-1090-8 1090 1178 8 ±25º 800x800 30 90x41 20/12 M85x1

Remark: M79x1mm or others available upon request.

STHT Series 355nm Tele-centric F-theta Lenses (Fused Silica)

Model FLmm WDmm E.P.mm SAmax SAR, mm FSDµm Mirrors L2/L1mm ODxLmm Max IA(o) MT
STHT-355-50-63-8 63 90 8 ±25º 50x50 8 16/20 90x60.8 1.5 M85x1
STHT-355-60-100-8 100 133 8 ±25º 60x60 11 14/20 120x83.8 1.5 M85x1
STHT-355-65-110-8 110 150 8 ±25º 65x65 11 14/22 120x85.8 1.5 M85x1
STHT-355-85-130-8 130 180 8 ±25º 80x80 15 14/22 129x117 1.5 M85x1
STHT-355-100-160-8 160 220 8 ±25º 100x100 13 14/22 155x129 1.5 M85x1

STY Series 355nm Tele-centric F-theta Lens (Fused Silica)

Part Number EFL (mm) WD (mm) Ø in (mm) Scan Field (mm) Spot Size (µm) Ø Outside (mm) Max. IA (°) Mount Thread
STY-30T-355 30 35.347 10 8X8 1.95 47.4 1.8 M39X1
STY-32T-355C 32 28.493 10 1X1 2.1 90 0.4 M85X1
STY-65T-355 65 81.106 10 15X15 4.2 94 1.8 M85X1
STY-70T-355 70 91.35 10 28X28 4.5 90 1 M85X1
STY-70T-14-355 70 70.346 14 15X15 3.2 105 1.3 M85X1
STY-100T-14-355B 100 135.475 10 50X50 6.5 120 0.5 M85X1
STY-103T-355B 103 134.853 9 50X50 7.4 100 1.93 M85X1
STY-125T-10-355 125 172.076 10 60X60 8.1 120 2.8 M85X1
STY-167T-10-355 167 211.25 10 90X90 10.8 130 5.28 M85X1
STY-167T-14-355B 167 234.52 14 90X90 7.7 140 0.48 M85X1
STY-200T-15-355 200 286.171 15 120X120 8.7 200 2.8 M85X1
STY-330T-355 330 581.581 14 173X173 15.3 270 1.35 M85X1

STW Series 355nm F-theta Lenses

Part No. FL (mm) SA (±°) SL (mm) SAR (mm) EP (mm) FSD (um) Length (mm) WD (mm)
STW-355-60-100 100.0 25° 85.0 60x60 6.0 15.5 56.0 130.5
STW-355-76-108 108.3 28.4° 107.7 76x76 6.0 - 49.0 146.0
STW-355-109-174 173.9 25° 153.2 109x109 6.0 - 36.8 218.4
STW-355-112-160 160.0 20° 158.0 112x112 7.0 13.5 50.0 177.79
STW-355-112-160Q 160.0 29° 160.0 112x112 6.0 18 50.36 206.6
STW-355-155-250 250.3 25.4° 219.2 155x155 10.0 - 61.0 309.6
STW-355-160-254 254.0 25° 220.0 160x160 12.0 22.0 55.0 311.0
STW-355-130-269 269.3 19.0° 183.0 130x130 4.0 - 47.0 276.1
STW-355-180-290 290.0 25.5° 255.0 180x180 20.0 40.0 65.0 332.5
STW-355-250-410 410.0 25° 354.0 250x250 10.0 7.0 46.8 488.2
STW-355-320-580 580.0 22° 455.0 320x320 10.0 27.0 38.0 668.0
STW-355-350-580 580.0 25° 495.0 350x350 15.0 24.0 46.0 689.0
STW-355-500-810 810.0 28° 850.0 500x500 24.0 55.0 57.0 880.0
STW-355-440-831 831.1 21.4° 624.5 440x440 14.0 - 62.5 983.2
STW-355-470-912 919.2 20.8° 678.0 470x470 14.0 - 40.0 1032.0

STS Series 355nm Standard ƒ-Theta Lenses

Part No. FL(mm) SA(±°) SL(mm) SAR(mm x mm) EP(mm) AS(mm) Length (mm) OD(mm) WD(mm)
STS-3100/075 108.34 28.40 107.70 76x76 6.00 17.14 49.00 89 145.95
STS-3160/075 173.90 25.00 153.15 109x109 6.00 21.10 36.75 89 218.40
STS-3260/075 250.26 25.40 219.17 155x155 10.00 28.05 61.00 105 309.62
STS-0257/075 269.29 19.00 183.00 130x130 4.00 13.50 47.00 900 276.08
STS-1330/075 328.18 25.20 303.39 212x212 14.00 36.00 108.4 1220 260.21
STS-0580/075 580.80 22.00 455.60 320x320 10.00 39.00 37.96 890 671.66
STS-0815/075 831.05 21.40 624.49 440x440 14.00 25.00 62.50 900 983.23
STS-0920/075 919.21 20.80 678.02 470x470 14.00 40.97 40.00 89 1032.00

STS Series 355nm Telecentric ƒ-Theta Lenses

Part No. FL(mm) SA(±°) SL(mm) SAR(mm x mm) EP(mm) AS(mm) Length (mm) OD(mm) WD(mm)
STS-4031/075 32.04 8.00 8.90 6x6 10.00 16.50 39.85 90 28.99
STS-3050/075 56.01 15.20 29.35 20x20 6.00 19.50 39.79 87 75.89
STS-4110/075 109.38 24.20 89.79 63x63 6.00 33.07 86.00 121 154.57
STS-4160/075 167.22 15.60 90.05 64x64 10.00 37.20 133.00 121 264.36
STS-5256/075 256.82 14.60 124.46 86x86 6.00 24.00 173.50 138 145.16

STK Series 355nm Telecentric F-theta Lenses

Model FL (mm) EP (mm) SAR
(mm)
SA
(deg)
WD
(mm)
FSD
(mm)
Tele-centricity OD (mm) Length (mm) MT
STK-355-25-70 70 8 Φ36/25x25 78.6 10 <1.0o M85x1
STK-355-50-103 103 9 Φ70/50x50 143 <1.2o M85x1
STK-355-90-165 165 10 Φ127/90x90 226 11 <1.0o M85x1
STK-355-118-220 220 14 Φ167/118x118 280 13 <1.5o M85x1
STK-355-130-265 265 Φ186/130x130 353 10 <1.0o M85x1
STK-355-160-255 255 14 Φ230.8/160x160 ±27 344 19 <1.5o 278 218 M85x1
STK-355-180-320 320 14 Φ254/180x180 422 19 <1.5o M85x1
STK-355-200-330 330 14 Φ283/200x200 ±26 445 14 <1.5o 295 360 M85x1
STK-355-230-356 356 14 Φ325/230x230 498 22 >1.0 o M85x1

STY Series 343nm Telecentric F-theta Lenses

Part Number EFL (mm) WD (mm) Ø in (mm) Scan Field (mm) Spot Size (µm) Ø Outside (mm) Max. IA (°) Mount Thread
STY-365T-20-343 365 530.401 20 205X205 11.9 280 2.8 8-M6
STY-480T-20-343 480 756.459 20 250X250 15.6 345 2.7 M85X1/6- Ø11

Wavelength 266nm

STY Series 266nm Telecentric F-theta Lens

Part Number EFL (mm) WD (mm) Ø in (mm) Scan Field (mm) Spot Size (µm) Ø Outside (mm) Max. IA (°) Mount Thread
STY-200T-14-266 200 269.108 14 120X120 6.95 213 3 8-M6

STW Series 266nm F-theta Lenses

Part No. FL (mm) SA (±°) SL (mm) SAR (mm) EP (mm) FSD (um) Length (mm) WD (mm)
STW-266-70-100 100.0 28° 95.0 70x70 5.0 8.0 49.0 137.0
STW-266-110-160 160.0 28° 160.0 110x110 5.0 10.0 36.7 200.0
STW-266-90-254 254.0 18° 156.0 90x90 4.0 16.0 47.0 25.0

STS Series 266nm Standard ƒ-Theta Lenses

Part No. FL(mm) SA(±°) SL(mm) SAR(mm x mm) EP(mm) AS(mm) Length (mm) OD(mm) MT WD(mm)
STS-3100/199 101.49 29.20 100.68 73x73 5.00 17.14 49.00 89.00 M85x1 136.52
STS-3160/199 162.31 25.00 142.66 105x105 5.00 21.10 36.75 89.00 M85x1 204.47
STS-0256/199 249.50 24.20 218.90 148x148 4.00 13.50 47.00 90.00 M85x1 254.00

STS Series 266nm Telecentric F-theta Lens

Model Wavelength (nm) FL (mm) Material EP (mm) SAR
(mm x mm)
AS
(mm)
WD
(mm)
OD (mm) Length (mm) MT
STS-3050/199 266 53.5 fs 6 20 x 20 17.8 72 87 39 M85x1
STS-4105/199 266 96.1 fs 5 50 x 50 26.9 134.5 121 86.2 M85x1
STS-4163/199 266 159.8 fs 10 64 x 64 32.6 213.6 121 173 M85x1
STS-4263/199 266 162.9 fs 10 70 x 70 35.2 218.4 121 110.4 M85x1

STS Series 266nm Telecentric ƒ-Theta Lenses

Part No. FL(mm) SA(±°) SL(mm) SAR(mm x mm) EP(mm) AS(mm) Length (mm) OD(mm) MT WD(mm)
STS-4030/199 30.10 14.60 15.00 10x10 6.00 12.72 55.54 47 M85x1 28.90
STS-3050/199 53.46 16.00 29.40 20x20 6.00 17.80 39.79 87 M85x1 71.70
STS-4105/199 99.30 21.00 72.08 50x50 5.00 26.90 86.20 121 M85x1 142.17
STS-4163/199 159.78 16.20 90.27 64x64 10.00 32.30 133.00 121 M85x1 253.67
STS-4263/199 162.9 17.70 98.98 70x70 10.00 35.2 110.4 121 M85x1 218.4

Achromatic F-theta Lenses

Achromatic f-theta lenses are designed to focus laser beam and visible light on the same focal planes of laser processing field and CCD monitoring field, which allows a full CCD monitoring during laser processing. STW Series 355nm Achromatic F-theta Lenses

STY Series 355nm Achromatic F-theta Lens

Part Number EFL (mm) WD (mm) Ø in (mm) Scan Field (mm) Spot Size (µm) Ø Outside (mm) Mount Thread Corrected Wavelength
STY-140-10-355-633 140 100.293 10 50X50 9.1 90 M85X1 355nm & 633nm
STY-170-14-355-633 170 135 14 70X70 11.1 105 M85X1 355nm & 633nm
STY-254-10-355-633 254 222.492 10 120X120 16.5 105 M85X1 355nm & 633nm

STY Series 532nm Achromatic F-theta Lens

