Homogenizer product line flexibly converts any collimated input laser beam into a well-defined beam with homogenized intensity and desired shape.
Homogenizer product line flexibly converts any collimated input laser beam into a well-defined beam with homogenized intensity and desired shape.
Using our Beam Homogenizer product, you can convert any collimated input beam profile into a well-defined beam with homogenized intensity. Any desired shape, for any wavelength can be achieved.
A Beam Homogenizer is very useful in many applications requiring a well-defined beam shape with a randomly-diffused intensity profile.
The output of the Beam Homogenizers will depend on the input beam profile:
A multi-mode laser beam actually has an advantage when used with beam homogenizer, as their degraded coherence will reduce the visibility of speckles and therefore create a more uniform intensity profile than with single mode laser input.
| PN | λ[nm] | θf [deg] | Image size*** [mm] for EFL=100mm | Element Size [mm] | Image Shape | Remarks |
| HM-260-I-Y-A | 1064 | 2 | 3.49 | 25.4 | Line | |
| DF-200-I-Y-A | 1064 | 0.50x0.50 | 0.87x0.87 | 11 | Square | replaced by HM-283 |
| HH-209-I-Y-A | 1064 | 20.00x20.00 | 35.27x35.27 | 10x10 | Square | High Homogeneity |
| HH-214-I-Y-A | 1064 | 2.00x2.00 | 3.49x3.49 | 11 | Square | High Homogeneity |
| HM-200-I-Y-A | 1064 | 0.50x0.50 | 0.87x0.87 | 11 | Square | replaced by HM-283 |
| HM-201-I-Y-A | 1064 | 0.50x0.50 | 0.87x0.87 | 25.4 | Square | replaced by HM-212 |
| HM-203-I-Y-A | 1064 | 2.00x2.00 | 3.49x3.49 | 25.4 | Square | replaced by HM-271 |
| HM-208-I-Y-A | 1064 | 2.75x2.75 | 4.80x4.80 | 25.4 | Square | |
| HM-210-I-Y-A | 1064 | 2.00x2.00 | 3.49x3.49 | 11 | Square | replaced by HM-284 |
| HM-211-I-Y-A | 1064 | 2.00x2.00 | 3.49x3.49 | 25.4 | Square | replaced by HM-271 |
| HM-212-I-Y-A | 1064 | 0.50x0.50 | 0.87x0.87 | 25.4 | Square | |
| HM-213-I-Y-A | 1064 | 1.00x1.00 | 1.75x1.75 | 22 | Square | High Efficiency |
| HD-200-I-Y-A | 1064 | 2.15 | 3.75 | 18 | Hexagonal | |
| HM-271-I-Y-A | 1064 | 2.00x2.00 | 3.49x3.49 | 25.4 | Square | |
| HM-273-I-Y-A | 1064 | 10.00x10.00 | 17.50x17.50 | 10x10 | Square | |
| HM-274-I-Y-A | 1064 | 20.00x20.00 | 35.27x35.27 | 10x10 | Square | |
| HM-283-I-Y-A | 1064 | 0.50x0.50 | 0.87x0.87 | 11 | Square | |
| RH-215-I-Y-A | 1064 | 4 | 6.98 | 25.4 | Round | High Homogeneity |
| RD-204-I-Y-A | 1064 | 2 | 3.49 | 25.4 | Round | |
| RD-206-I-Y-A | 1064 | 2 | 3.49 | 11 | Round | |
| RD-211-I-Y-A | 1064 | 0.5 | 0.87 | 11 | Round | replaced by RD-228 |
| RD-215-I-Y-A | 1064 | 4 | 6.98 | 25.4 | Round | |
| RD-216-I-Y-A | 1064 | 1.6 | 2.79 | 25.4 | Round | |
| RD-228-I-Y-A | 1064 | 0.5 | 0.87 | 11 | Round | |
| HM-263-I-Y-A | 1064 | 0.5 | 0.87 | 11 | Line | |
| HM-264-I-Y-A | 1064 | 0.60x0.60 | 1.05x1.05 | 25.4 | Square | |
| HM-267-I-Y-A | 1064 | 8 | 13.99 | 48 | Line | |
| ED-204-I-Y-A | 1064 | 1.71x0.84 | 2.98x1.47 | 25.4 | Elliptical | |
| HM-272-I-Y-A | 1064 | 0.55x0.55 | 0.96x0.96 | 25.4 | Square | |
| ED-205-I-Y-A | 1064 | 2.76x1.87 | 4.82x3.26 | 25.4 | Elliptical | |
| ED-206-I-Y-A | 1064 | 3.80x2.92 | 6.63x5.10 | 25.4 | Elliptical | |
| HM-276-I-Y-A | 1064 | 1.00x1.00 | 1.75x1.75 | 25.4 | Square | |
| HM-281-I-Y-A | 1064 | 2 | 3.49 | 11 | Line | |
| RH-220-I-Y-A | 1064 | 4 | 6.98 | 20 | Round | High Homogeneity |
| HM-284-I-Y-A | 1064 | 2.00x2.00 | 3.49x3.49 | 11 | Square | |
| HM-285-I-Y-A | 1064 | 0.36x0.66 | 0.63x1.15 | 25.4 | Rectangular | |
| RH-218-I-Y-A | 1064 | 2 | 3.49 | 18 | Round | High Homogeneity |
| HM-288-I-Y-A | 1064 | 0.54x0.54 | 0.94x0.94 | 38.1 | Square | |
| HM-289-I-Y-A | 1064 | 1 | 1.75 | 11 | Line | |
| HM-290-I-Y-A | 1064 | 4.00x4.00 | 6.98x6.98 | 11 | Square | |
| HM-291-I-Y-A | 1064 | 4 | 6.98 | 11 | Line | |
| HM-303-I-Y-A | 1064 | 3.60x14.40 | 6.29x25.27 | 15 | Rectangular | |
| RH-217-I-Y-A | 1064 | 2 | 3.49 | 25.4 | Round | High Homogeneity |
| RH-224-I-Y-A | 1064 | 4 | 6.98 | 15 | Round | High Homogeneity |
| RH-206-I-Y-A | 1064 | 2 | 3.49 | 11 | Round | High Homogeneity |
| RD-254-I-Y-A | 1064 | 1 | 1.75 | 20 | Round | M-Shape |
| RD-253-I-Y-A | 1064 | 5.27 | 9.2 | 15 | Round | |
| ED-201-I-Y-A | 1064 | 1.23x0.79 | 2.15x1.38 | 15 | Elliptical | |
| RD-252-I-Y-A | 1064 | 3.44 | 6.01 | 15 | Round | |
| RD-251-I-Y-A | 1064 | 6.87 | 12 | 15 | Round | |
| RD-247-I-Y-A | 1064 | 0.5 | 0.87 | 25.4 | Round | M-Shape |
| HM-320-I-Y-A | 1064 | 5.78x1.44 | 10.10x2.51 | 15 | Rectangular | |
| RD-246-I-Y-A | 1064 | 3 | 5.24 | 15 | Round | |
| HM-322-I-Y-A | 1064 | 2.06x7.55 | 3.60x13.20 | 18 | Rectangular | |
| HM-323-I-Y-A | 1064 | 0.3 | 0.52 | 25.4 | Square | |
| HM-327-I-Y-A | 1064 | 3 | 5.24 | 11 | Line | |
| HM-328-I-Y-A | 1064 | 5.00x5.00 | 8.73x8.73 | 11 | Square | |
| RD-237-I-Y-A | 1064 | 4 | 6.98 | 11 | Round | |
| RD-231-I-Y-A | 1064 | 1 | 1.75 | 20 | Round | |
| RD-203-I-Y-A | 1064 | 0.5 | 0.87 | 25.4 | Round | |
| HH-208-I-Y-A | 1064 | 2.75x2.75 | 4.80x4.80 | 25.4 | Square | High Homogeneity |
| ED-202-I-Y-A | 1064 | 1.23x0.79 | 2.15x1.38 | 11 | Elliptical | |
| RD-208-I-Y-A | 1064 | 16 | 28.11 | 11 | Round | |
| HH-211-I-Y-A | 1064 | 2.00x2.00 | 3.49x3.49 | 25.4 | Square | High Homogeneity |
| RD-213-I-Y-A | 1064 | 0.5 | 0.87 | 11 | Round | |
| HM-217-I-Y-A | 1064 | 2.06x7.55 | 3.60x13.20 | 18 | Rectangular | |
| ED-203-I-Y-A | 1064 | 1.23x0.79 | 2.15x1.38 | 25.4 | Elliptical | |
| RD-220-I-Y-A | 1064 | 0.33 | 0.58 | 11 | Round | |
| RD-221-I-Y-A | 1064 | 0.16 | 0.28 | 11 | Round | |
| RD-222-I-Y-A | 1064 | 0.16 | 0.28 | 15 | Round | |
| RD-232-I-Y-A | 1064 | 2 | 3.49 | 11 | Round | M-Shape |
| RD-227-I-Y-A | 1064 | 1 | 1.75 | 25.4 | Round | |
| HM-262-I-Y-A | 1064 | 0.5 | 0.87 | 25.4 | Line | |
| HM-315-I-Y-A | 1064 | 25 | 44.34 | 10x10 | Line | |
| RD-226-I-Y-A | 1064 | 27.4 | 48.75 | 15x15 | Round | |
| RH-221-I-Y-A | 1064 | 27.4 | 48.75 | 15x15 | Round | High Homogeneity |
| HM-286-I-Y-A | 1064 | 22.9 | 40.51 | 7.25x7.25 | Line | |
| HM-307-I-Y-A | 1064 | 0.50x0.50 | 0.87x0.87 | 25.4 | Square | High Efficiency |
| HM-312-I-Y-A | 1064 | 10 | 17.5 | 10x10 | Line | |
| HM-321-I-Y-A | 1064 | 5 | 8.73 | 15x15 | Line | |
| HM-319-I-Y-A | 1064 | 45 | 82.84 | 10x10 | Line | |
| HM-318-I-Y-A | 1064 | 40 | 72.79 | 10x10 | Line | |
| HM-317-I-Y-A | 1064 | 35 | 63.06 | 10x10 | Line | |
| RD-202-I-Y-A | 1064 | 0.75 | 1.31 | 25.4 | Round | High Efficiency |
| HM-314-I-Y-A | 1064 | 20 | 35.27 | 10x10 | Line | |
| HM-313-I-Y-A | 1064 | 15 | 26.33 | 10x10 | Line | |
| HM-316-I-Y-A | 1064 | 30 | 53.59 | 10x10 | Line | |
| RD-256-I-Y-A | 1064 | 0.5 | 0.87 | 14.1x14.1 | Round | |
| RD-255-I-Y-A | 1064 | 1 | 1.75 | 14.1x14.1 | Round | |
| RD-245-I-Y-A | 1064 | 0.19 | 0.33 | 12.7x12.7 | Round | High Efficiency |
| RD-239-I-Y-A | 1064 | 13.86 | 24.31 | 15x15 | Round | |
| RD-238-I-Y-A | 1064 | 11.9 | 20.84 | 15x15 | Round | |
| ED-207-I-Y-A | 1064 | 1.71x0.84 | 2.98x1.47 | 25.4x25.4 | Elliptical | |
| ML-001-I-Y-A | 1064 | 81.59x81.59 | 172.60x172.60 | 20x20 | MultiLines | 15 Lines |
Part numbers: STA-xxxx-DxDxCT, where xxxx means laser wavelength, DxDxCT is the element size.
| Part Number | STA-1064-0.5-30x30x2 | STA-940-1.09-18x18x0.58 |
| Input Parameters | ||
| Wavelength, mm | 1064 | 940 |
| Beam Mode | SM or MM | SM or MM |
| Element Parameters | ||
| Element Type | Transmissive | Transmissive |
| Material | Fused silica | Fused silica |
| Element Size, mm | 30x30 | 18x18 |
| Thickness, mm | 2 | 0.58 |
| Coating | No | No |
| Output Parameters | ||
| Output Shape | Square | Square |
| Full angle, mrad | 0.5x0.5@1064nm | 1.09x1.09@940nm |
| Transmission Efficiency | 92% | 92% |
| Overall Efficiency | 72%~82.8% | 72%~82.8% |
| Non-homogeneity | <5% | <5% |
Remark:
A leading supplier and manufacturer of a wide range of photonics products such as lasers,laser parts & machines.
Office: 10 Bukit Batok Crescent #07-02 The Spire Singapore 658079
Tel: +65 63167112
Fax: +65 63167113
Whatsapp: +65 91904616
