Beam Splitters (DOE)

Beam Splitters (DOE)

Keywords: Beam Splitter MultiSpot, DOE

A Beam splitter element converts input laser beam into a 1 or 2-dimensional array of beamlets according to custom parameters. The Diffractive Beam Splitter is a diffractive optical element used to split a single laser beam into several beams, each wit

Beam Splitter

Diffractive beam splitters from Sintec effectively separate a single incident laser beam into multiple non-overlapping beams. The intervals, intensity ratios and symmetrical distribution of the beams are freely selectable and are set by the periodic microstructures of the beam splitter with great accuracy and high repeatability. At the same time, the pergence angle, diameter and polarization of the incident beam remain unchanged.

As a result, the energy emitted by the laser is better distributed for multiple channel processing, thus enhancing both efficiency and performance. This makes our high-precision diffractive microoptics ideal for LIDAR applications involving color separation, material processing for surgical procedures as well as in the field of metrology, as a few examples. You can also achieve better results during laser welding by using multiple laser beams with fixed angular separation and power ratios, thereby optimizing the transfer of heat into the material, for instance.

For your specific applications, Sintec also offers polarizing beam splitters, which allow you to separate the s and p polarization and adjust their intensity ratio.

Diffractive Elements for Off-axis Illumination

Multi-pole pupil illumination is required to achieve maximum resolution in mask projection systems. Diffractive optical elements (DOE) from Sintec effectively produce such distributions with high accuracy and uniformity both within and between the inpidual poles.

We use high-quality materials for all our diffractive elements. This ensures a long service life, even in the case of intensive UV laser irradiation.

Gratings

Diffraction gratings are Binary Phase Gratings. These are a special case of a 1D Damman grating with a duty cycle of 50% within a period. Our gratings are transmission gratings, but can be offered in reflective versions as desired. In this section, we present our standard list of gratings with custom etching depth (modulation depth).

In addition to standard gratings, we can offer gratings with custom specifications (duty cycle, modulation depth, period, reflection or transmission grating).

Multi-spot Beam Splitter

A Beam splitter element converts input laser beam into a 1 or 2-dimensional array of beamlets according to custom parameters.

The Diffractive Beam Splitter is a diffractive optical element used to split a single laser beam into several beams, each with the characteristics of the original beam (except for its power and angle of propagation).

A diffractive beam splitter can generate either a 1-dimensional beam array (1xN) or a 2-dimensional beam matrix (MxN), depending on the diffractive pattern on the element. The diffractive beam splitter is used with monochromatic light such as a laser beam, and is designed for a specific wavelength and angle of separation between its output beams.

In this section, we present our standard list of 1D, 2D, and custom diffractive beam splitters.

We offer, in addition to standard diffractive beam splitters, the possibility to choose the number of spots and their locations, as a part of its custom design and manufacturing capability.

We also offer Binary Phase Gratings, which is a special case of 1D Damman grating with a duty cycle of 50% within a period. The gratings are transmission grating. In addition to standard gratings, We offer gratings with custom specifications (duty cycle, modulation depth, period, reflection or transmission grating).

1D diffractive beam splitters

PN Number Spots λ[nm] θs [deg] Element Size [mm] Remarks
MS-268-I-Y-A 19 1064 0.15 25.4
TS-008-I-Y-S 3 1064 1.27 25.4 inclined DOE
DS-212-I-Y-A 2 1064 0.25 38.1
DS-216-I-Y-A 2 1064 1.52 11
DS-217-I-Y-A 2 1064 0.27 25.4
DS-224-I-Y-A 2 1064 0.12 20
DS-238-I-Y-A 2 1064 1.42 25.4
MS-107-I-Y-X 7 1064 0.29 25.4
MS-214-I-Y-A 6 1064 0.57 25.4
MS-233-I-Y-X 7 1064 0.7 25.4
MS-245-I-Y-A 10 1064 0.57 25.4
MS-255-I-Y-X 101 1064 0.057 25.4
MS-257-I-Y-A 51 1064 0.057 25.4
DS-006-I-Y-A 2 1064 2.54 25.4
MS-269-I-Y-X 25 1064 0.11 25.4
MS-272-I-Y-N 7 1064 0.19 15
MS-385-I-Y-A 6 1064 0.76 25.4
MS-398-I-Y-X 5 1064 0.3 25.4
MS-399-I-Y-A 4 1064 0.14 25.4
MS-400-I-Y-A 8 1064 0.14 25.4
MS-401-I-Y-A 16 1064 0.14 25.4
MS-455-I-Y-A 19 1064 0.38 20
MS-475-I-Y-A 6 1064 0.4 25.4
TS-225-I-Y-A 3 1064 0.072 25.4
TS-008-I-Y-D 3 1064 1.27 25.4
MS-333-I-Y-A 10 1064 0.76 11
DS-198-I-Y-A 2 1064 7.63 25.4
DS-199-I-Y-A 2 1064 8.72 11
DS-207-I-Y-A 2 1064 0.15 15
DS-208-I-Y-A 2 1064 0.27 11
DS-209-I-Y-A 2 1064 0.15 11
DS-210-I-Y-A 2 1064 0.29 11
DS-001-I-Y-A 2 1064 0.14 27.94
DS-213-I-Y-A 2 1064 0.038 38.1
DS-215-I-Y-A 2 1064 3.39 11
DS-025-I-Y-A 2 1064 0.15 27.94
DS-026-I-Y-A 2 1064 0.099 27.94
DS-218-I-Y-A 2 1064 14.38 11
DS-222-I-Y-A 2 1064 2.18 11
DS-223-I-Y-A 2 1064 1.35 27.94
DS-029-I-Y-A 2 1064 0.099 15
TS-269-I-Y-A 3 1064 0.11 25.4
TS-268-I-Y-A 3 1064 0.23 27.94
TS-261-I-Y-A 3 1064 1 25.4
TS-259-I-Y-A 3 1064 0.71 25.4
TS-258-I-Y-A 3 1064 9.21 15
TS-256-I-Y-A 3 1064 0.016 27.94
DS-233-I-Y-A 2 1064 0.68 11
DS-234-I-Y-A 2 1064 5.42 11
DS-235-I-Y-A 2 1064 1.79 27.94
DS-237-I-Y-A 2 1064 18.41 15
DS-033-I-Y-A 2 1064 10.17 25.4
DS-239-I-Y-A 2 1064 2 25.4
DS-241-I-Y-A 2 1064 0.41 25.4
DS-242-I-Y-A 2 1064 0.11 25.4
DS-243-I-Y-A 2 1064 0.084 25.4
TS-255-I-Y-A 3 1064 0.016 25.4
TS-254-I-Y-A 3 1064 0.019 38.1
TS-253-I-Y-A 3 1064 0.038 27.94
TS-252-I-Y-A 3 1064 0.047 20
TS-251-I-Y-A 3 1064 0.059 20
DS-255-I-Y-A 2 1064 0.064 38.1
DS-256-I-Y-A 2 1064 0.45 27.94
DS-257-I-Y-A 2 1064 0.23 25.4
DS-258-I-Y-A 2 1064 0.046 25.4
DS-261-I-Y-A 2 1064 0.14 27.94 improved side lobs
TS-250-I-Y-A 3 1064 0.072 20
TS-249-I-Y-A 3 1064 0.073 11
DS-034-I-Y-A 2 1064 0.038 38.1
DS-180-I-Y-A 2 1064 0.032 27.94
MS-226-I-Y-X 5 1064 0.5 25.4
DS-181-I-Y-A 2 1064 0.032 25.4
MS-243-I-Y-A 8 1064 1.48 25.4
MS-244-I-Y-A 10 1064 0.76 25.4
DS-182-I-Y-A 2 1064 0.076 27.94
DS-183-I-Y-A 2 1064 0.076 25.4
MS-257-I-Y-X 51 1064 0.057 25.4
DS-184-I-Y-A 2 1064 0.094 25.4
MS-263-I-Y-A 4 1064 1.5 11
MS-268-I-Y-X 19 1064 0.15 25.4
DS-185-I-Y-A 2 1064 0.14 20
DS-186-I-Y-A 2 1064 0.14 25.4
MS-271-I-Y-X 7 1064 0.7 11
MS-272-I-Y-X 7 1064 0.19 15
DS-187-I-Y-A 2 1064 0.18 27.94
MS-278-I-Y-X 7 1064 0.95 11
MS-279-I-Y-X 7 1064 0.88 11
MS-291-I-Y-X 9 1064 0.11 27.94
MS-298-I-Y-X 7 1064 0.19 15 Without SideLobs
MS-304-I-Y-A 8 1064 0.045 27.94 Minimum Beam size 8mm
TS-248-I-Y-A 3 1064 0.13 38.1
MS-316-I-Y-X 11 1064 1.2 11
MS-320-I-Y-A 8 1064 0.045 25.4 Minimum Beam size 8mm
MS-322-I-Y-A 4 1064 3.4 20x20
TS-247-I-Y-A 3 1064 0.15 11
TS-246-I-Y-A 3 1064 0.67 27.94
TS-245-I-Y-A 3 1064 0.67 25.4
MS-331-I-Y-A** 10 1064 0.76 19
MS-332-I-Y-A 4 1064 1 11
DS-002-I-Y-A 2 1064 0.27 27.94
MS-338-I-Y-A 6 1064 0.57 11
TS-244-I-Y-A 3 1064 0.76 11
MS-357-I-Y-A 6 1064 0.21 25.4
TS-243-I-Y-A 3 1064 1.09 11
DS-188-I-Y-A 2 1064 0.18 25.4
TS-238-I-Y-A 3 1064 1.69 11
DS-189-I-Y-A 2 1064 0.5 15
DS-190-I-Y-A 2 1064 0.92 27.94
DS-191-I-Y-A 2 1064 0.92 25.4
DS-192-I-Y-A 2 1064 0.96 27.94
TS-235-I-Y-A 3 1064 2.07 25.4
MS-438-I-Y-X 9 1064 0.11 11
MS-439-I-Y-X 19 1064 0.15 11
MS-454-I-Y-X 15 1064 0.44 20
MS-455-I-Y-X 19 1064 0.38 20
DS-193-I-Y-A 2 1064 0.96 25.4
MS-456-I-Y-X 35 1064 0.17 20
MS-457-I-Y-X 51 1064 0.17 20
MS-453-I-Y-X 9 1064 1.05 25.4
MS-463-I-Y-X 7 1064 0.29 15
TS-233-I-Y-A 3 1064 7.19 11
MS-474-I-Y-A 6 1064 1.2 25.4
DS-194-I-Y-A 2 1064 1.05 27.94
MS-499-I-Y-X 5 1064 1 25.4
MS-501-I-Y-A 6 1064 2.59 25.4
TS-232-I-Y-A 3 1064 0.34 11
TS-230-I-Y-A 3 1064 0.25 15
MS-506-I-Y-A 4 1064 0.5 25.4
MS-512-I-Y-X 33 1064 0.036 25.4
MS-513-I-Y-X 321 1064 0.036 25.4
MS-519-I-Y-X 7 1064 0.14 11
DS-195-I-Y-A 2 1064 1.05 25.4
MS-545-I-Y-A 6 1064 0.054 25.4
TS-224-I-Y-A 3 1064 0.46 20
TS-216-I-Y-A 3 1064 0.46 25.4
TS-213-I-Y-A 3 1064 2.54 11
TS-212-I-Y-A 3 1064 4.36 11
TS-211-I-Y-A 3 1064 3.81 25.4
MS-557-I-Y-X 7 1064 0.047 27.94
MS-560-I-Y-A 4 1064 0.1 38.1
TS-205-I-Y-A 3 1064 0.091 27.94
MS-575-I-Y-A 32 1064 0.26 25.4
MS-579-I-Y-A 6 1064 0.064 38.1
TS-204-I-Y-A 3 1064 2.44 25.4
MS-589-I-Y-X 11 1064 0.57 11
MS-590-I-Y-X 11 1064 0.23 11
MS-592-I-Y-X 11 1064 0.11 11
TS-003-I-Y-A 3 1064 0.068 27.94
TS-004-I-Y-A 3 1064 0.14 27.94
TS-008-I-Y-A 3 1064 1.27 25.4
DS-196-I-Y-A 2 1064 4.13 25.4
DS-197-I-Y-A 2 1064 5.08 11
TS-027-I-Y-A 3 1064 0.076 27.94
TS-028-I-Y-A 3 1064 0.05 27.94
TS-031-I-Y-A 3 1064 5.09 25.4
TS-200-I-Y-A 3 1064 0.53 27.94
TS-201-I-Y-A 3 1064 0.48 27.94
TS-203-I-Y-A 3 1064 0.14 25.4
TS-270-I-Y-A 3 1064 0.023 25.4
MS-364-I-Y-A 4 1064 0.053 38.1 High Efficiency
DS-225-I-Y-A 2 1064 3.67 15x15
DS-226-I-Y-A 2 1064 3.39 15x15
DS-227-I-Y-A 2 1064 3.13 15x15
DS-228-I-Y-A 2 1064 2.9 15x15
DS-229-I-Y-A 2 1064 2.71 15x15
DS-230-I-Y-A 2 1064 2.44 15x15
MS-542-I-Y-X 131 1064 0.062 10x10
MS-505-I-Y-X 85 1064 0.25 20x20
MS-502-I-Y-A 6 1064 2.59 20x20
MS-021-I-Y-X 15 1064 0.044 25.4 High Efficiency
MS-408-I-Y-A 12 1064 2.44 15x15
TS-236-I-Y-A 3 1064 1.83 15x15
TS-237-I-Y-A 3 1064 1.69 15x15
MS-396-I-Y-X 9 1064 0.03 25.4 High Efficiency
TS-239-I-Y-A 3 1064 1.56 15x15
TS-240-I-Y-A 3 1064 1.45 15x15
TS-241-I-Y-A 3 1064 1.35 15x15
TS-242-I-Y-A 3 1064 1.22 15x15
MS-022-I-Y-X 15 1064 0.028 25.4 High Efficiency
MS-355-I-Y-A 4 1064 1.33 20x20
MS-307-I-Y-A 4 1064 5.11 20x20
MS-323-I-Y-X 5 1064 0.046 25.4 High Efficiency
MS-327-I-Y-X 11 1064 1.52 9.8x9.8
MS-327-I-Y-S 11 1064 1.52 9.8x9.8
MS-572-I-Y-X 5 1064 0.42 17x17
MS-473-I-Y-A 6 1064 2.43 12.7x12.7
DS-252-I-Y-A 2 1064 2.54 14x14
DS-251-I-Y-A 2 1064 2.71 14x14
DS-250-I-Y-A 2 1064 3.05 14x14
DS-249-I-Y-A 2 1064 3.21 14x14
MS-580-I-Y-X 15 1064 0.54 17x17
MS-548-I-Y-X 7 1064 0.14 14x20
TS-220-I-Y-A 3 1064 7.64 9.8x9.8
MS-549-I-Y-A 8 1064 0.5 14x20
MS-551-I-Y-A 10 1064 0.3 14x14
MS-555-I-Y-X 5 1064 0.54 17x17
MS-556-I-Y-X 11 1064 0.54 17x17
DS-248-I-Y-A 2 1064 3.59 14x14

2D diffractive beam splitters

PN Number Spots λ[nm] θs [deg] Element Size [mm] Remarks
MS-288-I-Y-A 3x7 1064 1.27x0.42 25.4
MS-377-I-Y-L 9x9 1064 0.50x0.50 20
MS-027-I-Y-L 9x9 1064 0.50x0.50 25.4
MS-027-I-Y-N 9x9 1064 0.50x0.50 25.4
MS-030-I-Y-A 2x2 1064 1.00x1.00 25.4 High Efficiency
MS-049-I-Y-A 7x7 1064 0.70x0.70 25.4
MS-201-I-Y-A 7x7 1064 0.70x0.70 11
MS-202-I-Y-A 4x4 1064 1.39x1.39 25.4
MS-203-I-Y-A 2x2 1064 4.00x4.00 25.4
MS-204-I-Y-A 2x2 1064 0.25x0.25 25.4
MS-211-I-Y-A 7x7 1064 0.19x0.19 25.4
MS-215-I-Y-A 5x5 1064 1.00x1.00 11
MS-216-I-Y-A 4x4 1064 1.39x1.39 11
MS-231-I-Y-A 7 1064 0.23x0.13 25.4 hexagonal
MS-237-I-Y-A 7x7 1064 2.11x2.11 11
MS-254-I-Y-A 9x9 1064 0.21x0.21 25.4
MS-261-I-Y-A 3x3 1064 0.57x0.57 11
MS-267-I-Y-A 4x4 1064 0.94x0.94 25.4
MS-285-I-Y-A 3x3 1064 1.27x1.27 25.4
MS-286-I-Y-A 3x4 1064 1.27x0.85 25.4
MS-287-I-Y-A 3x5 1064 1.27x0.64 25.4
MS-027-I-Y-A 9x9 1064 0.50x0.50 25.4
MS-289-I-Y-A 5x5 1064 2.20x2.20 11
MS-290-I-Y-A 5x5 1064 2.61x2.61 11
MS-299-I-Y-A 7x7 1064 2.11x2.11 25.4
MS-305-I-Y-X 5x5 1064 0.64x0.64 25.4
MS-306-I-Y-A 5x6 1064 0.64x0.51 25.4
MS-341-I-Y-A 4x4 1064 0.85x0.85 50
MS-342-I-Y-A 7x7 1064 1.40x1.40 11
MS-377-I-Y-A 9x9 1064 0.50x0.50 20
MS-377-I-Y-A 9x9 1064 0.50x0.50 20
MS-025-I-Y-A 5x5 1064 1.00x1.00 25.4
MS-377-I-Y-N 9x9 1064 0.50x0.50 20
MS-476-I-Y-A 7x7 1064 2.11x2.11 15
MS-429-I-Y-A 5x5 1064 1.00x1.00 18
MS-429-I-Y-L 5x5 1064 1.00x1.00 18
MS-429-I-Y-N 5x5 1064 1.00x1.00 18
MS-430-I-Y-A 9x9 1064 0.50x0.50 18
MS-430-I-Y-L 9x9 1064 0.50x0.50 18
MS-430-I-Y-N 9x9 1064 0.50x0.50 18
MS-516-I-Y-S 10x10 1064 0.93x0.93 14.1x14.1
MS-500-I-Y-S 10x10 1064 0.93x0.93 20
MS-254-I-Y-X 9x9 1064 0.21x0.21 25.4
MS-201-I-Y-X 7x7 1064 0.70x0.70 11
MS-254-I-Y-N 9x9 1064 0.21x0.21 25.4
MS-259-I-Y-X 9x9 1064 0.12x0.12 15
MS-260-I-Y-A 4x4 1064 0.57x0.57 11
MS-261-I-Y-X 3x3 1064 0.57x0.57 11
MS-211-I-Y-X 7x7 1064 0.19x0.19 25.4
MS-027-I-Y-X 9x9 1064 0.50x0.50 25.4
MS-273-I-Y-X 7x7 1064 0.70x0.70 25.4
MS-274-I-Y-X 9x9 1064 0.50x0.50 25.4
MS-277-I-Y-X 19x19 1064 0.12x0.12 25.4
MS-280-I-Y-X** 3x3 1064 0.36x0.36 19
MS-281-I-Y-X** 9x9 1064 0.50x0.50 19
MS-284-I-Y-X 3x3 1064 0.36x0.36 11
MS-285-I-Y-X 3x3 1064 1.27x1.27 25.4
MS-212-I-Y-X 15x15 1064 0.50x0.50 25.4
MS-286-I-Y-X 3x4 1064 1.27x0.85 25.4
MS-215-I-Y-X 5x5 1064 1.00x1.00 11
MS-287-I-Y-X 3x5 1064 1.27x0.64 25.4
MS-201-I-Y-L 7x7 1064 0.70x0.70 11
MS-288-I-Y-X 3x7 1064 1.27x0.42 25.4
MS-201-I-Y-N 7x7 1064 0.70x0.70 11
MS-289-I-Y-X 5x5 1064 2.20x2.20 11
MS-217-I-Y-X 5x5 1064 1.94x1.94 11
MS-290-I-Y-X 5x5 1064 2.61x2.61 11
MS-218-I-Y-X 9x9 1064 0.50x0.50 11
MS-292-I-Y-X 9x9 1064 0.061x0.061*** 27.94 Frame
MS-299-I-Y-X 7x7 1064 2.11x2.11 25.4
MS-220-I-Y-X 5x5 1064 1.39x1.39 11
MS-300-I-Y-A 8x8 1064 0.57x0.57 11
MS-303-I-Y-X 5x5 1064 2.20x2.20 10 with cut-off
MS-221-I-Y-X 7x7 1064 0.19x0.19 15
MS-306-I-Y-X 5x6 1064 0.64x0.51 25.4
MS-225-I-Y-X 9x9 1064 0.12x0.12 15
MS-319-I-Y-A 2x2 1064 13.58x13.58 25.4
MS-321-I-Y-X 5x5 1064 3.23x3.23 11
MS-583-I-Y-X 15x15 1064 0.50x0.50 25.4
MS-581-I-Y-X 3x3 1064 0.57x0.57 15
MS-576-I-Y-A 2x2 1064 0.50x0.50 25.4
MS-573-I-Y-X 29x29 1064 0.0075x0.0075 34 MS round
MS-337-I-Y-X 77 1064 5.73x5.73*** 11 MS X-Men
MS-339-I-Y-X 3 1064 0.35x0.47 25.4 Triangle MS (not equal power)
MS-340-I-Y-X 21x21 1064 0.080x0.080 11
MS-229-I-Y-X 5x5 1064 0.30x0.30 15
MS-342-I-Y-X 7x7 1064 1.40x1.40 11
MS-231-I-Y-X 7 1064 0.23x0.13 25.4 hexagonal
MS-353-I-Y-A 16x16 1064 0.33x0.33 12.5
MS-354-I-Y-A 2x2 1064 0.50x0.50 11
MS-356-I-Y-X 12 1064 9.15x9.15*** 25.4 MS Circle
MS-358-I-Y-X 9x9 1064 1.09x1.09 11
MS-359-I-Y-X 11x11 1064 0.10x0.10 11
MS-360-I-Y-X 99x99 1064 0.10x0.10 11 Not standard MS
MS-571-I-Y-X 7x7 1064 0.074x0.074 25.4
MS-567-I-Y-A 2x2 1064 0.29x0.29 11
MS-367-I-Y-X 21x21 1064 0.090x0.090 11
MS-566-I-Y-A 2x2 1064 0.68x0.68 11
MS-376-I-Y-X 9x9 1064 0.21x0.21 20
MS-377-I-Y-X 9x9 1064 0.50x0.50 20
MS-049-I-Y-X 7x7 1064 0.70x0.70 25.4
MS-232-I-Y-X 9x9 1064 0.15x0.15 15
MS-235-I-Y-X 5x5 1064 2.68x2.68 11
MS-587-I-Y-X 7 1064 0.23x0.13 20 hexagonal
MS-382-I-Y-A 2x2 1064 7.63x7.63 25.4
MS-383-I-Y-X 76 1064 0.50x0.50 25.4 Hexagonal Lattice
MS-384-I-Y-A 8x8 1064 0.57x0.57 25.4
MS-386-I-Y-X 5 1064 13.58x13.58 25.4 MS Dice
MS-387-I-Y-X 9x9 1064 0.50x0.50 15
MS-388-I-Y-X 76 1064 0.50x0.50 11 Hexagonal Lattice
MS-393-I-Y-X 9x9 1064 0.70x0.70 11
MS-394-I-Y-X 9x9 1064 0.19x0.19 11
MS-395-I-Y-X 37 1064 0.19x0.33 15 hexagonal (head 120deg)
MS-397-I-Y-A 16x16 1064 0.33x0.33 25.4
MS-402-I-Y-X 11x11 1064 0.32x0.32 11
MS-403-I-Y-X 11x11 1064 0.32x0.32 11
MS-565-I-Y-A 2x2 1064 1.52x1.52 11
MS-562-I-Y-A 2x2 1064 0.41x0.41 25.4
MS-409-I-Y-A 10x10 1064 0.93x0.93 18
MS-410-I-Y-A** 18x18 1064 0.49x0.49 19
MS-561-I-Y-A 2x2 1064 2.00x2.00 25.4
MS-550-I-Y-X 3x5 1064 2.67x2.01 25.4
MS-546-I-Y-A 2x2 1064 7.96x7.96 25.4
MS-414-I-Y-X 15x15 1064 0.50x0.50 11
MS-415-I-Y-A 6x6 1064 0.40x0.40 11
MS-416-I-Y-X 3 1064 0.90x1.04 11 Triangle MS (h x b angle)
MS-544-I-Y-X 7x7 1064 0.70x0.70 15
MS-237-I-Y-X 7x7 1064 2.11x2.11 11
MS-476-I-Y-X 7x7 1064 2.11x2.11 15
MS-426-I-Y-A 6x6 1064 1.15x1.15 11
MS-427-I-Y-A 6x6 1064 0.80x0.80 11
MS-429-I-Y-X 5x5 1064 1.00x1.00 18
MS-025-I-Y-X 5x5 1064 1.00x1.00 25.4
MS-586-I-Y-A 4x4 1064 2.90x2.90 11
MS-239-I-Y-X 9x9 1064 0.21x0.21 11
MS-430-I-Y-X 9x9 1064 0.50x0.50 18
MS-240-I-Y-A 2x2 1064 13.58x13.58 11
MS-241-I-Y-A 8x8 1064 1.09x1.09 25.4
MS-585-I-Y-X 3x3 1064 0.30x0.30 25.4
MS-434-I-Y-X 5 1064 1.00x1.00 25.4 MS Dice
MS-437-I-Y-X 5x4 1064 0.98x1.01 25.4
MS-440-I-Y-X 19x19 1064 0.12x0.12 11
MS-441-I-Y-X 13x13 1064 0.33x0.33 11
MS-443-I-Y-X 3x3 1064 0.060x0.060 25.4
MS-443-I-Y-N 3x3 1064 0.060x0.060 25.4
MS-444-I-Y-X 2x3 1064 0.90x0.52 11
MS-445-I-Y-A 2x2 1064 1.42x1.42 25.4
MS-446-I-Y-A 8x8 1064 1.09x1.09 20
MS-452-I-Y-X 3x11 1064 0.033x0.11 25.4
MS-458-I-Y-X 3x3 1064 0.50x0.50 25.4
MS-459-I-Y-A 4x4 1064 1.94x1.94 25.4
MS-460-I-Y-A 6x8 1064 0.50x0.50 25.4
MS-461-I-Y-X 15x15 1064 0.31x0.31 11
MS-462-I-Y-X 5x33 1064 1.18x0.59 11
MS-249-I-Y-X 9x9 1064 0.50x0.50 27.94
MS-516-I-Y-A 10x10 1064 0.93x0.93 14.1x14.1
MS-471-I-Y-X 3 1064 2.60x3.00 20 Triangle MS (h x b angle)
MS-472-I-Y-X 2x3 1064 2.60x1.50 20
MS-515-I-Y-X 32 1064 5.00x5.00*** 11 MS Circle
MS-478-I-Y-A 2x2 1064 2.77x2.77 11
MS-479-I-Y-A 8x8 1064 0.69x0.69 11
MS-480-I-Y-X 3 1064 0.18x0.21 25.4 Triangle MS (h x b angle
MS-500-I-Y-A 10x10 1064 0.93x0.93 20
MS-250-I-Y-X 37 1064 0.16x0.092 25.4 hexagonal
MS-514-I-Y-X 31x31 1064 0.17x0.17 11 MS round
MS-591-I-Y-A 6x6 1064 0.23x0.23 11
MS-504-I-Y-A 16x16 1064 0.20x0.20 20x20
MS-477-I-Y-A 4x4 1064 0.21x0.21 25.4 High Efficiency
MS-465-I-Y-X 25x25 1064 0.016x0.016 14.1x14.1 MS round
MS-464-I-Y-X 13x13 1064 0.015x0.015 14.1x14.1 MS round
MS-424-I-Y-X 61x61 1064 18.37x18.37*** 2.45x2.45 random MS
MS-423-I-Y-X 41x41 1064 18.41x18.41*** 2.45x2.45 random MS
MS-532-I-Y-A 128x128 1064 0.24x0.24 10x10
MS-534-I-Y-A 64x64 1064 0.044x0.044 10x10
MS-536-I-Y-A 10x10 1064 1.87x1.87 14.1x14.1
MS-541-I-Y-A 64x64 1064 0.066x0.066 10x10
MS-422-I-Y-X 21x21 1064 18.38x18.38*** 2.45x2.45 random MS
MS-413-I-Y-A 64x64 1064 0.48x0.48 10x10
MS-412-I-Y-A 128x64 1064 0.060x0.033 10x10
MS-236-I-Y-X 5x5 1064 2.68x2.68 11x11
MS-553-I-Y-A 2x2 1064 9.21x9.21 25.4x25.4
MS-238-I-Y-X 7x7 1064 2.11x2.11 11x11
MS-559-I-Y-A 2x2 1064 28.52x28.52 20x20
MS-411-I-Y-A 128x64 1064 0.16x0.16 10x10
MS-503-I-Y-A 2x2 1064 8.72x8.72 20x20 Intensity 100/50
MS-563-I-Y-A 2x2 1064 1.41x1.41 25.4 High Efficiency
MS-564-I-Y-A 2x2 1064 0.29x0.29 25.4 High Efficiency
MS-404-I-Y-X 81x81 1064 18.37x18.37*** 2.5x2.5 random MS
MS-375-I-Y-A 10x10 1064 0.069x0.069 25.4 High Efficiency
MS-363-I-Y-X 101x101 1064 40.66x40.66*** 10x10 random MS
MS-568-I-Y-A 2x2 1064 1.08x1.08 11 High Efficiency
MS-569-I-Y-A 2x2 1064 0.48x0.48 11 High Efficiency
MS-570-I-Y-A 2x2 1064 0.21x0.21 11 High Efficiency
MS-362-I-Y-X 3x3 1064 3.27x5.68 33x33
MS-324-I-Y-X 5x5 1064 3.81x2.87 9.8x9.8
MS-574-I-Y-A 2x2 1064 0.35x0.35 15 High Efficiency
MS-326-I-Y-X 3x3 1064 7.64x5.75 9.8x9.8
MS-325-I-Y-A 4x4 1064 5.08x3.81 9.8x9.8
MS-405-I-Y-X 119x119 1064 18.37x18.37*** 2.5x2.5 random MS
MS-578-I-Y-X 11x11 1064 0.26x0.26 5x5
MS-328-I-Y-X 19x13 1064 0.85x0.95 9.8x9.8 Cross MS
MS-246-I-Y-X 29x29 1064 1.43x1.43 25.7x25.7
MS-558-I-Y-A 2x2 1064 28.52x28.52 20x20 MS Dice
MS-552-I-Y-X 3x5 1064 2.67x2.01 22x22

Custom Beam Splitters

PN Number Spots λ [nm] θs [deg] Element Size [mm] Remarks
MS-231-I-Y-A 7 1064 0.23x0.13 25.4 hexagonal
MS-231-I-Y-X 7 1064 0.23x0.13 25.4 hexagonal
MS-250-I-Y-X 37 1064 0.16x0.092 25.4 hexagonal
MS-292-I-Y-X 9x9 1064 0.061x0.061*** 27.94 Frame
MS-514-I-Y-X 31x31 1064 0.17x0.17 11 MS round
MS-337-I-Y-X 77 1064 5.73x5.73*** 11 MS X-Men
MS-339-I-Y-X 3 1064 0.35x0.47 25.4 Triangle MS (not equal power)
MS-356-I-Y-X 12 1064 9.15x9.15*** 25.4 MS Circle
MS-480-I-Y-X 3 1064 0.18x0.21 25.4 Triangle MS (h x b angle)
MS-383-I-Y-X 76 1064 0.50x0.50 25.4 Hexagonal Lattice
MS-386-I-Y-X 5 1064 13.58x13.58 25.4 MS Dice
MS-388-I-Y-X 76 1064 0.50x0.50 11 Hexagonal Lattice
MS-395-I-Y-X 37 1064 0.19x0.33 15 hexagonal (head 120deg)
MS-515-I-Y-X 32 1064 5.00x5.00*** 11 MS Circle
MS-471-I-Y-X 3 1064 2.60x3.00 20 Triangle MS (h x b angle)
MS-416-I-Y-X 3 1064 0.90x1.04 11 Triangle MS (h x b angle)
MS-434-I-Y-X 5 1064 1.00x1.00 25.4 MS Dice
MS-423-I-Y-X 41x41 1064 18.41x18.41*** 2.45x2.45 random MS
MS-424-I-Y-X 61x61 1064 18.37x18.37*** 2.45x2.45 random MS
MS-422-I-Y-X 21x21 1064 18.38x18.38*** 2.45x2.45 random MS
MS-464-I-Y-X 13x13 1064 0.015x0.015 14.1x14.1 MS round
MS-465-I-Y-X 25x25 1064 0.016x0.016 14.1x14.1 MS round
MS-405-I-Y-X 119x119 1064 18.37x18.37*** 2.5x2.5 random MS
MS-363-I-Y-X 101x101 1064 40.66x40.66*** 10x10 random MS
MS-503-I-Y-A 2x2 1064 4.36x4.36 20x20 Intensity 100/50
MS-404-I-Y-X 81x81 1064 18.37x18.37*** 2.5x2.5 random MS
MS-328-I-Y-X 19x13 1064 0.85x0.95 9.8x9.8 Cross MS

Binary Phase Grating – Diffractive Grating

Period [um] Lines/mm
2 500
4 250
6 166.667
8 125
11.25 88.889
12 83.333
14 71.429
16 62.5
18 55.556
19 52.632
