WhatsApp: +65 91904616 E-mail: sales@sintec.sg
STNR laser safety goggles have found applications in nearly every discipline that employs coherent or non-coherent light including enhancement of fluorescence of bodily fluids and latent fingerprints.
STNR laser safety goggles have found applications in nearly every discipline that employs coherent or non-coherent light, including enhancement of fluorescence of bodily fluids and latent fingerprints for forensics; enhancement of chemiluminesence and fluorescence in medical, biological and even marine biological applications; dye enhancement in leak detection, patient protection in post-treatment pharmaceutical applications, UV protection in dental and industrial bonding/curing/whitening applications and more. Our standard goggles are listed below. Other wavelengths and styles are available on request.
Clickherefor full listing
Model | Wavelength (nm) | OD | %VLT | Color | Dimension |
ECW125 (Excimer - CO2) | 200-360 | 6+ | 84% | ![]() | up to 2’ x 3’ |
10600 | 5+ | ||||
ARW140 (Argon – KTP) | 190-375 | 5+ | 41% | ![]() | up to 2’ x 3’ |
376-532 | 4+ | ||||
10600 | 5+ | ||||
DOW125 (Alexandrite + Diodes) | 730-855 | 5+ | 30% | ![]() | up to 2’ x 3’ |
750-840 | 7+ | ||||
YGW125 (Nd:YAG) | 190-360 + 870-1080 | 5+ | 60% | ![]() | up to 2’ x 3’ |
800-860 | 3+ | ||||
860-870 | 4+ | ||||
1064 | 6+ | ||||
KRW125 (Short wavelength visible) | 190-370 + 430-580 | 5+ | 7% | ![]() | up to 2’ x 3’ |
YDW150 (Nd:YAG + Diodes) | 190-375 + 760-1070 | 5+ | 44% | ![]() | up to 2’ x 3’ |
DBW125 (Nd:YAG + Harmonics) | 190-532 | 5+ | 25% | ![]() | up to 2’ x 3’ |
532 | 6+ | ||||
850-879 | 4+ | ||||
880-1070 | 5+ | ||||
IRW140 (Diodes + IR) | 830-1700 + 10600 | 5+ | 35% | ![]() | up to 2’ x 3’ |
YLW125 (Short wavelength visible: Blue) | 190-325 | 4+ | 78% | ![]() | up to 2’ x 2’ |
>325-450 | 5+ |
Custom cuts available
Order in single square foot increments.
STSDseries laser protective goggles are made of a sort of special plastics, which appends several well selected laser-absorbing dyes. They provide excellent filters to protect your eyes against laser beams used in scientific, industrial and medical applications. The protective characters and safety won’t change at different incident angles.
Model | Wavelength range(nm) | Laser | Wavelength (nm) | OD | V.L.T. (%) |
---|---|---|---|---|---|
ST-SD1 | 200-540 | SHG Nd:YAG | 532 | ³4 | 50 |
Ar+ | 514 | ³4 | |||
ST-SD2 | 600-700 | He-Ne | 633 | ³4 | 30 |
ST-SD3 | 800-1100 | Nd:YAG | 1064 | ³4 | 40 |
ST-SD4 | 200-540 800-1100 | Ar+ | 514 | ³4 | 30 |
SHG Nd:YAG | 532 | ||||
Diode | 808, 810 | ||||
904, 980 | |||||
Nd:YAG | 1064 | ||||
ST-SD5 | 10600 | CO2 | 10600 | ³4 | 90 |
ST-SD6 | 2100 | Ho | 2100 | ³4 | 30 |
ST-SD7 | 200-450 | He-Cd | 441 | ³4 | 70 |
Ar+ | 488 | ||||
FHG Nd:YAG | 266 | ||||
ST-SD8 | 800-1700 | Diode | 1510 | ³4 | 28 |
1530 | |||||
1610 | |||||
ST-SD9 | 750-820 | diodes | 808 | ³4 | 25 |
Remark:
1. OD³6 available for above items upon request.
2. V.L.T. means visible light transmission percentage.
Available Frames:
Model | Filter | Frame 1 | Frame 3 | Frame 5 | Frame 6 |
---|---|---|---|---|---|
ST-SD1 | Orange | Y | Y | Y | Y |
ST-SD2 | Blue | Y | Y | Y | Y |
ST-SD3 | Green | Y | Y | Y | Y |
ST-SD4 | Brown | Y | Y | Y | Y |
ST-SD5 | Gray | Y | Y | ||
ST-SD6 | Green | Y | Y | Y | Y |
ST-SD7 | Orange | Y | Y | Y | Y |
ST-SD8 | Deep green | Y | Y | Y | Y |
ST-SD9 | green | Y | Y | Y | Y |
ST-SD3 Nd:YAG 1064nm Laser Safety Goggles
ST-SD5 Nd:YAG 10.6um Laser Safety Goggles
A leading supplier and manufacturer of a wide range of photonics products such as lasers,laser parts & machines.
Office: 10 Bukit Batok Crescent #07-02 The Spire Singapore 658079
Tel: +65 63167112
Fax: +65 63167113
Whatsapp: +6591904616